Civil Engineers: salaries by company (2026)
The median base salary for civil engineers in 4,220 certified H-1B filings is $94,634, with the middle half between $80,642 – $116,134.
Highest-paying employers
Employers with at least 20 filings for this occupation, ranked by median base salary.
| Employer | Median base | Middle 50% | Filings |
|---|---|---|---|
| Amazon | $140,000 | $130,000 – $152,001 | 153 |
| Parsons Transportation | $136,965 | $105,438 – $145,000 | 21 |
| Arcadis U.S | $110,006 | $99,190 – $130,214 | 28 |
| Stantec Consulting Services | $103,126 | $90,314 – $115,092 | 40 |
| Wsp Usa | $101,837 | $86,091 – $118,123 | 87 |
| HDR Engineering | $101,546 | $88,473 – $116,116 | 27 |
| Clayco | $100,085 | $89,681 – $121,023 | 52 |
| STV Incorporated | $98,519 | $78,811 – $116,693 | 52 |
| Kiewit Engineering | $98,454 | $90,556 – $112,332 | 44 |
| AECOM Technical Services | $97,834 | $89,009 – $118,019 | 70 |
| AG&E Associates | $97,500 | $90,262 – $106,500 | 20 |
| Jacobs Engineering | $97,429 | $89,000 – $117,300 | 89 |
| DPR Construction, A General Partnership | $96,470 | $87,755 – $102,570 | 38 |
| Thornton Tomasetti | $94,117 | $88,750 – $102,250 | 28 |
| Kiewit Power Constructors | $93,093 | $88,660 – $97,717 | 26 |
Employers with the most filings
| Employer | Filings | Median base |
|---|---|---|
| Amazon | 153 | $140,000 |
| Jacobs Engineering | 89 | $97,429 |
| Wsp Usa | 87 | $101,837 |
| AECOM Technical Services | 70 | $97,834 |
| Clayco | 52 | $100,085 |
| Langan Engineering and Environmental Services | 52 | $82,000 |
| STV Incorporated | 52 | $98,519 |
| Terracon Consultants | 48 | $77,700 |
| Kiewit Engineering | 44 | $98,454 |
| Stantec Consulting Services | 40 | $103,126 |
By state
| State | Median base | Filings |
|---|---|---|
| Texas | $94,432 | 724 |
| California | $113,838 | 459 |
| New York | $100,166 | 338 |
| Florida | $88,000 | 295 |
| Virginia | $108,347 | 217 |
| Illinois | $90,875 | 199 |
| Georgia | $91,520 | 155 |
| New Jersey | $100,131 | 146 |
| GU | $64,376 | 139 |
| Arizona | $89,980 | 136 |
| North Carolina | $88,000 | 119 |
| Washington | $116,189 | 109 |
Take-home pay
In Texas, where most of these filings are, the median base of $94,634 leaves about $75,405 a year ($6,284 a month) after federal, FICA and state taxes for a single filer. See the Texas paycheck calculator for your own numbers.
About this data
- Source: U.S. Department of Labor, Office of Foreign Labor Certification, LCA disclosure data for FY2026 Q1–Q3 (decisions Oct 1, 2025 – Jun 30, 2026). Only certified H-1B applications for full-time positions are counted (384,130 filings).
- Each figure is the base wage the employer stated on the application, converted to a yearly amount. Bonuses, stock (RSUs) and benefits are not included, so total pay at large tech firms is usually much higher.
- An application is filed before a worker starts and can cover a range of pay; we use the lower end of that range. Not every application leads to a hire.
- Median: half of filings are above, half below. Middle 50%: the range between the 25th and 75th percentiles.
Frequently asked questions
How much do civil engineers make?
The median base salary in 4,220 certified H-1B filings is $94,634 a year; the middle half earn $80,642 – $116,134.
Which company pays civil engineers the most?
Among employers with at least 20 filings, Amazon has the highest median base salary at $140,000.
Which state pays civil engineers the most?
Among states with at least 20 filings, Washington has the highest median at $116,189.