Computer and Information Research Scientists: salaries by company (2026)
The median base salary for computer and information research scientists in 4,394 certified H-1B filings is $190,000, with the middle half between $165,000 – $220,000.
Highest-paying employers
Employers with at least 20 filings for this occupation, ranked by median base salary.
| Employer | Median base | Middle 50% | Filings |
|---|---|---|---|
| ByteDance | $310,000 | $268,000 – $380,000 | 81 |
| Mistral AI | $280,000 | $228,250 – $311,500 | 38 |
| Salesforce | $246,376 | $238,359 – $259,800 | 21 |
| Netflix | $237,786 | $185,723 – $237,786 | 25 |
| IBM | $228,360 | $204,182 – $252,746 | 30 |
| Tencent America | $220,000 | $220,000 – $220,000 | 33 |
| Meta | $209,722 | $186,200 – $222,950 | 703 |
| Anthropic, PBC | $209,082 | $164,403 – $209,082 | 25 |
| $205,000 | $196,000 – $237,010 | 304 | |
| Microsoft | $196,500 | $173,969 – $219,745 | 76 |
| Luma AI | $187,500 | $170,000 – $191,922 | 22 |
| JPMorgan Chase | $183,650 | $163,053 – $188,925 | 36 |
| Amazon | $182,000 | $166,500 – $200,797 | 1,151 |
| Oracle | $178,672 | $139,790 – $203,091 | 20 |
| Adobe | $176,127 | $164,403 – $214,275 | 103 |
Employers with the most filings
| Employer | Filings | Median base |
|---|---|---|
| Amazon | 1,151 | $182,000 |
| Meta | 703 | $209,722 |
| 304 | $205,000 | |
| NVIDIA | 121 | $169,695 |
| Adobe | 103 | $176,127 |
| ByteDance | 81 | $310,000 |
| Microsoft | 76 | $196,500 |
| Mistral AI | 38 | $280,000 |
| JPMorgan Chase | 36 | $183,650 |
| Tencent America | 33 | $220,000 |
By state
| State | Median base | Filings |
|---|---|---|
| California | $201,094 | 2,326 |
| Washington | $178,006 | 708 |
| New York | $200,000 | 547 |
| Massachusetts | $180,000 | 173 |
| Texas | $146,162 | 138 |
| New Jersey | $173,000 | 59 |
| Pennsylvania | $156,000 | 57 |
| Illinois | $105,200 | 53 |
| Virginia | $164,112 | 36 |
| Georgia | $125,000 | 33 |
| North Carolina | $138,981 | 29 |
| Florida | $147,930 | 22 |
Take-home pay
In California, where most of these filings are, the median base of $190,000 leaves about $125,577 a year ($10,465 a month) after federal, FICA and state taxes for a single filer. See the California paycheck calculator for your own numbers.
About this data
- Source: U.S. Department of Labor, Office of Foreign Labor Certification, LCA disclosure data for FY2026 Q1–Q3 (decisions Oct 1, 2025 – Jun 30, 2026). Only certified H-1B applications for full-time positions are counted (384,130 filings).
- Each figure is the base wage the employer stated on the application, converted to a yearly amount. Bonuses, stock (RSUs) and benefits are not included, so total pay at large tech firms is usually much higher.
- An application is filed before a worker starts and can cover a range of pay; we use the lower end of that range. Not every application leads to a hire.
- Median: half of filings are above, half below. Middle 50%: the range between the 25th and 75th percentiles.
Frequently asked questions
How much do computer and information research scientists make?
The median base salary in 4,394 certified H-1B filings is $190,000 a year; the middle half earn $165,000 – $220,000.
Which company pays computer and information research scientists the most?
Among employers with at least 20 filings, ByteDance has the highest median base salary at $310,000.
Which state pays computer and information research scientists the most?
Among states with at least 20 filings, California has the highest median at $201,094.