Computer Programmers: salaries by company (2026)
The median base salary for computer programmers in 10,298 certified H-1B filings is $95,243, with the middle half between $79,435 – $109,819.
Highest-paying employers
Employers with at least 20 filings for this occupation, ranked by median base salary.
| Employer | Median base | Middle 50% | Filings |
|---|---|---|---|
| Accenture | $134,400 | $119,100 – $150,800 | 147 |
| Aspire Systems Digital Transformation | $129,456 | $105,000 – $138,000 | 25 |
| Persistent Systems | $120,000 | $98,301 – $130,900 | 142 |
| Mphasis | $116,634 | $100,000 – $130,000 | 515 |
| Synechron | $114,700 | $103,625 – $121,867 | 46 |
| GlobalLogic | $114,462 | $98,301 – $130,853 | 47 |
| Wipro | $112,500 | $90,418 – $130,000 | 445 |
| CitiusTech | $109,000 | $101,100 – $115,075 | 39 |
| Solution It | $105,000 | $100,000 – $110,000 | 31 |
| Capgemini | $104,737 | $94,609 – $123,351 | 171 |
| HCLTech | $103,002 | $94,848 – $121,867 | 188 |
| Tech Mahindra | $101,850 | $86,362 – $116,900 | 65 |
| Photon Infotech | $101,407 | $91,625 – $118,100 | 20 |
| Msrcosmos | $101,000 | $98,388 – $121,900 | 26 |
| Htc Global Services | $100,006 | $86,528 – $100,006 | 143 |
Employers with the most filings
| Employer | Filings | Median base |
|---|---|---|
| Tata Consultancy Services | 690 | $83,834 |
| Mphasis | 515 | $116,634 |
| Gp Technologies | 452 | $96,825 |
| Wipro | 445 | $112,500 |
| Skilltune Technologies | 207 | $97,000 |
| HCLTech | 188 | $103,002 |
| Compunnel Software | 186 | $98,500 |
| Capgemini | 171 | $104,737 |
| Hexaware Technologies | 155 | $91,600 |
| Accenture | 147 | $134,400 |
By state
| State | Median base | Filings |
|---|---|---|
| Texas | $80,000 | 2,719 |
| California | $124,052 | 1,138 |
| New Jersey | $98,310 | 1,071 |
| North Carolina | $92,206 | 599 |
| Virginia | $91,600 | 512 |
| Illinois | $91,407 | 503 |
| Georgia | $86,000 | 435 |
| New York | $98,301 | 355 |
| Ohio | $86,195 | 332 |
| Pennsylvania | $85,000 | 313 |
| Florida | $91,000 | 287 |
| Arizona | $84,032 | 254 |
Take-home pay
In Texas, where most of these filings are, the median base of $95,243 leaves about $75,833 a year ($6,319 a month) after federal, FICA and state taxes for a single filer. See the Texas paycheck calculator for your own numbers.
About this data
- Source: U.S. Department of Labor, Office of Foreign Labor Certification, LCA disclosure data for FY2026 Q1–Q3 (decisions Oct 1, 2025 – Jun 30, 2026). Only certified H-1B applications for full-time positions are counted (384,130 filings).
- Each figure is the base wage the employer stated on the application, converted to a yearly amount. Bonuses, stock (RSUs) and benefits are not included, so total pay at large tech firms is usually much higher.
- An application is filed before a worker starts and can cover a range of pay; we use the lower end of that range. Not every application leads to a hire.
- Median: half of filings are above, half below. Middle 50%: the range between the 25th and 75th percentiles.
Frequently asked questions
How much do computer programmers make?
The median base salary in 10,298 certified H-1B filings is $95,243 a year; the middle half earn $79,435 – $109,819.
Which company pays computer programmers the most?
Among employers with at least 20 filings, Accenture has the highest median base salary at $134,400.
Which state pays computer programmers the most?
Among states with at least 20 filings, California has the highest median at $124,052.