Industrial Engineers: salaries by company (2026)
The median base salary for industrial engineers in 4,210 certified H-1B filings is $111,613, with the middle half between $94,000 – $135,000.
Highest-paying employers
Employers with at least 20 filings for this occupation, ranked by median base salary.
| Employer | Median base | Middle 50% | Filings |
|---|---|---|---|
| Apple | $170,248 | $144,846 – $170,293 | 120 |
| Zoox | $163,030 | $148,500 – $163,030 | 20 |
| Microsoft | $160,000 | $148,855 – $178,454 | 23 |
| Applied Materials | $143,964 | $128,255 – $170,124 | 63 |
| Amazon | $139,200 | $119,800 – $148,700 | 264 |
| Walmart | $131,495 | $118,977 – $146,404 | 20 |
| Western Digital Technologies | $131,400 | $117,458 – $163,030 | 21 |
| Tesla | $129,500 | $111,150 – $154,500 | 293 |
| Lucid | $123,521 | $109,137 – $145,142 | 52 |
| ASML | $119,662 | $103,798 – $120,466 | 39 |
| Rivian | $119,137 | $107,523 – $141,831 | 119 |
| Intel | $113,852 | $109,179 – $133,050 | 44 |
| Micron | $113,756 | $103,280 – $128,031 | 68 |
| Siemens | $113,451 | $94,977 – $125,250 | 20 |
| Sandisk Technologies | $100,842 | $95,139 – $123,992 | 24 |
Employers with the most filings
| Employer | Filings | Median base |
|---|---|---|
| Tesla | 293 | $129,500 |
| Amazon | 264 | $139,200 |
| Apple | 120 | $170,248 |
| Rivian | 119 | $119,137 |
| Micron | 68 | $113,756 |
| Applied Materials | 63 | $143,964 |
| Cummins | 53 | $96,928 |
| Lucid | 52 | $123,521 |
| Intel | 44 | $113,852 |
| ASML | 39 | $119,662 |
By state
| State | Median base | Filings |
|---|---|---|
| California | $143,768 | 821 |
| Texas | $113,173 | 531 |
| Michigan | $105,000 | 266 |
| Illinois | $105,000 | 237 |
| Indiana | $96,363 | 142 |
| Virginia | $121,264 | 131 |
| Arizona | $113,468 | 130 |
| Ohio | $97,115 | 129 |
| Georgia | $105,748 | 126 |
| North Carolina | $99,920 | 126 |
| Massachusetts | $117,890 | 122 |
| New York | $102,045 | 119 |
Take-home pay
In California, where most of these filings are, the median base of $111,613 leaves about $79,764 a year ($6,647 a month) after federal, FICA and state taxes for a single filer. See the California paycheck calculator for your own numbers.
About this data
- Source: U.S. Department of Labor, Office of Foreign Labor Certification, LCA disclosure data for FY2026 Q1–Q3 (decisions Oct 1, 2025 – Jun 30, 2026). Only certified H-1B applications for full-time positions are counted (384,130 filings).
- Each figure is the base wage the employer stated on the application, converted to a yearly amount. Bonuses, stock (RSUs) and benefits are not included, so total pay at large tech firms is usually much higher.
- An application is filed before a worker starts and can cover a range of pay; we use the lower end of that range. Not every application leads to a hire.
- Median: half of filings are above, half below. Middle 50%: the range between the 25th and 75th percentiles.
Frequently asked questions
How much do industrial engineers make?
The median base salary in 4,210 certified H-1B filings is $111,613 a year; the middle half earn $94,000 – $135,000.
Which company pays industrial engineers the most?
Among employers with at least 20 filings, Apple has the highest median base salary at $170,248.
Which state pays industrial engineers the most?
Among states with at least 20 filings, California has the highest median at $143,768.