Randstad Digital salaries by job title (2026)
Randstad Digital filed 718 certified H-1B applications for full-time roles in FY2026 Q1–Q3 (decisions Oct 1, 2025 – Jun 30, 2026). The median base salary is $130,302, and the middle half of offers fall between $121,338 and $139,442.
Randstad Digital base salary by job title
| Job title | Median base | Middle 50% | Filings |
|---|---|---|---|
| Software Developer | $130,000 | $125,000 – $135,000 | 302 |
| Senior Software Developer | $133,536 | $130,000 – $142,189 | 91 |
| Software Engineer | $134,971 | $123,750 – $139,625 | 36 |
| Software Quality Assurance Analyst | $100,500 | $92,000 – $111,000 | 30 |
| Data Engineer | $135,000 | $130,000 – $147,100 | 16 |
| DevOps Engineer | $134,986 | $133,386 – $141,000 | 16 |
| Data Scientist | $130,000 | $118,893 – $136,000 | 13 |
| Data Analyst | $99,986 | $97,000 – $120,000 | 9 |
| Software Quality Assurance Tester | $118,000 | $117,000 – $118,000 | 9 |
| Information Technology Project Manager | $155,000 | $139,735 – $165,900 | 7 |
| Scrum Master | $135,000 | $128,409 – $139,250 | 7 |
| Database Administrator | $138,965 | $135,991 – $139,741 | 6 |
| Senior Software Engineer | $139,000 | $133,498 – $143,750 | 6 |
By location
| Worksite | Median base | Filings |
|---|---|---|
| Charlotte, NC | $130,000 | 106 |
| Plano, TX | $133,000 | 39 |
| Irving, TX | $130,000 | 38 |
| Frisco, TX | $135,000 | 31 |
| Durham, NC | $131,000 | 16 |
| Jersey City, NJ | $136,000 | 15 |
| Concord, NC | $130,000 | 13 |
| McKinney, TX | $130,000 | 13 |
| Westlake, TX | $113,000 | 12 |
| Merrimack, NH | $126,000 | 11 |
Take-home pay
Most of Randstad Digital's filings are for jobs in Texas. There, the median base of $130,302 leaves about $100,327 a year, or $8,361 a month, after federal income tax, Social Security, Medicare and Texas taxes for a single filer with no 401(k) contributions. For Software Developer ($130,000), it is about $100,121 a year. Use the Texas paycheck calculator to add a 401(k), a spouse or children.
Experience levels
Each filing names the prevailing-wage level the job was matched to, from entry level (I) to fully competent (IV).
| Wage level | Share of filings |
|---|---|
| II: Qualified | 48% |
| III: Experienced | 40% |
| IV: Fully competent | 12% |
By occupation
| Occupation | Median base | Filings |
|---|---|---|
| Software Developers | $132,000 | 528 |
| Software Quality Assurance Analysts and Testers | $112,622 | 58 |
| Data Scientists | $120,770 | 29 |
| Information Technology Project Managers | $138,500 | 21 |
| Database Administrators | $135,000 | 17 |
| Network and Computer Systems Administrators | $132,500 | 16 |
About this data
- Source: U.S. Department of Labor, Office of Foreign Labor Certification, LCA disclosure data for FY2026 Q1–Q3 (decisions Oct 1, 2025 – Jun 30, 2026). Only certified H-1B applications for full-time positions are counted (384,130 filings).
- Each figure is the base wage the employer stated on the application, converted to a yearly amount. Bonuses, stock (RSUs) and benefits are not included, so total pay at large tech firms is usually much higher.
- An application is filed before a worker starts and can cover a range of pay; we use the lower end of that range. Not every application leads to a hire.
- Median: half of filings are above, half below. Middle 50%: the range between the 25th and 75th percentiles.
Frequently asked questions
What is the average salary at Randstad Digital?
The median base salary in Randstad Digital's 718 certified H-1B filings is $130,302 a year, and the middle half fall between $121,338 and $139,442. Bonuses and stock are extra.
How much does a Software Developer at Randstad Digital make?
The median base salary for Software Developer is $130,000 across 302 filings (middle 50%: $125,000 – $135,000).
Where does Randstad Digital pay the most?
Among locations with at least five filings, Jersey City, NJ has the highest median base salary at $136,000.
What is $130,302 after tax in Texas?
About $100,327 a year ($8,361 a month) for a single filer after federal, Social Security, Medicare and Texas taxes.