Deloitte salaries by job title (2026)
Deloitte filed 4,199 certified H-1B applications for full-time roles in FY2026 Q1–Q3 (decisions Oct 1, 2025 – Jun 30, 2026). The median base salary is $129,917, and the middle half of offers fall between $98,176 and $161,481.
Deloitte base salary by job title
| Job title | Median base | Middle 50% | Filings |
|---|---|---|---|
| Manager | $163,550 | $148,741 – $188,600 | 537 |
| Senior Consultant | $131,997 | $109,283 – $155,000 | 419 |
| Project Delivery Specialist | $123,625 | $106,434 – $135,000 | 292 |
| Tax Senior | $97,406 | $86,828 – $107,550 | 267 |
| Senior Solution Specialist | $114,379 | $99,195 – $136,600 | 246 |
| Specialist Master | $172,350 | $153,317 – $194,325 | 236 |
| Senior Manager | $213,075 | $200,449 – $237,141 | 194 |
| Tax Consultant | $74,250 | $61,152 – $84,000 | 184 |
| Solution Specialist | $94,411 | $77,251 – $108,500 | 180 |
| Audit & Assurance Senior | $91,529 | $82,600 – $97,454 | 128 |
| Project Delivery Manager | $151,866 | $142,142 – $162,850 | 96 |
| Solution Manager | $146,158 | $133,500 – $156,998 | 93 |
| Tax Manager | $144,200 | $118,435 – $161,750 | 91 |
| Audit & Assurance Assistant | $72,000 | $61,152 – $82,000 | 85 |
| Consultant | $106,900 | $84,094 – $120,000 | 85 |
By location
| Worksite | Median base | Filings |
|---|---|---|
| Dallas, TX | $119,330 | 235 |
| Chicago, IL | $108,077 | 215 |
| New York, NY | $125,600 | 203 |
| Lake Mary, FL | $99,195 | 169 |
| Atlanta, GA | $109,283 | 161 |
| Mechanicsburg, PA | $112,507 | 124 |
| San Jose, CA | $138,330 | 115 |
| Sanford, FL | $146,550 | 112 |
| Houston, TX | $105,976 | 97 |
| Seattle, WA | $109,803 | 96 |
Take-home pay
Most of Deloitte's filings are for jobs in Texas. There, the median base of $129,917 leaves about $100,064 a year, or $8,339 a month, after federal income tax, Social Security, Medicare and Texas taxes for a single filer with no 401(k) contributions. For Manager ($163,550), it is about $123,052 a year. Use the Texas paycheck calculator to add a 401(k), a spouse or children.
Experience levels
Each filing names the prevailing-wage level the job was matched to, from entry level (I) to fully competent (IV).
| Wage level | Share of filings |
|---|---|
| I: Entry level | 18% |
| II: Qualified | 44% |
| III: Experienced | 2% |
| IV: Fully competent | 35% |
By occupation
| Occupation | Median base | Filings |
|---|---|---|
| Software Developers | $142,800 | 1,682 |
| Accountants and Auditors | $91,000 | 936 |
| Computer and Information Systems Managers | $210,787 | 321 |
| Operations Research Analysts | $113,600 | 254 |
| Database Architects | $145,979 | 192 |
| Information Security Analysts | $144,997 | 190 |
About this data
- Source: U.S. Department of Labor, Office of Foreign Labor Certification, LCA disclosure data for FY2026 Q1–Q3 (decisions Oct 1, 2025 – Jun 30, 2026). Only certified H-1B applications for full-time positions are counted (384,130 filings).
- Each figure is the base wage the employer stated on the application, converted to a yearly amount. Bonuses, stock (RSUs) and benefits are not included, so total pay at large tech firms is usually much higher.
- An application is filed before a worker starts and can cover a range of pay; we use the lower end of that range. Not every application leads to a hire.
- Median: half of filings are above, half below. Middle 50%: the range between the 25th and 75th percentiles.
Frequently asked questions
What is the average salary at Deloitte?
The median base salary in Deloitte's 4,199 certified H-1B filings is $129,917 a year, and the middle half fall between $98,176 and $161,481. Bonuses and stock are extra.
How much does a Manager at Deloitte make?
The median base salary for Manager is $163,550 across 537 filings (middle 50%: $148,741 – $188,600).
Where does Deloitte pay the most?
Among locations with at least five filings, Sanford, FL has the highest median base salary at $146,550.
What is $129,917 after tax in Texas?
About $100,064 a year ($8,339 a month) for a single filer after federal, Social Security, Medicare and Texas taxes.