Computer and Information Systems Managers: salaries by company (2026)
The median base salary for computer and information systems managers in 8,176 certified H-1B filings is $208,000, with the middle half between $176,904 – $248,643.
Highest-paying employers
Employers with at least 20 filings for this occupation, ranked by median base salary.
| Employer | Median base | Middle 50% | Filings |
|---|---|---|---|
| TikTok | $390,000 | $318,781 – $432,000 | 41 |
| ByteDance | $383,000 | $330,004 – $439,371 | 30 |
| TT Commerce & Global Services | $303,000 | $266,500 – $356,251 | 43 |
| $283,000 | $270,900 – $295,000 | 85 | |
| Meta | $274,456 | $254,202 – $291,114 | 150 |
| Salesforce | $270,860 | $244,700 – $291,769 | 81 |
| Uber | $265,350 | $234,000 – $276,300 | 28 |
| Adobe | $257,398 | $205,000 – $295,000 | 25 |
| Cisco | $252,192 | $232,662 – $265,724 | 20 |
| Walmart | $248,643 | $194,764 – $256,013 | 22 |
| eBay | $243,580 | $218,904 – $264,072 | 53 |
| Docusign | $242,320 | $220,230 – $273,130 | 27 |
| EY (Ernst & Young) | $242,126 | $215,980 – $276,338 | 497 |
| $237,682 | $231,601 – $258,665 | 47 | |
| NVIDIA | $237,141 | $214,069 – $272,000 | 37 |
Employers with the most filings
| Employer | Filings | Median base |
|---|---|---|
| Amazon | 1,181 | $201,400 |
| EY (Ernst & Young) | 497 | $242,126 |
| Deloitte | 321 | $210,787 |
| PwC | 226 | $195,000 |
| Apple | 219 | $224,534 |
| Meta | 150 | $274,456 |
| Fidelity Investments | 109 | $157,187 |
| JPMorgan Chase | 108 | $215,000 |
| 85 | $283,000 | |
| Salesforce | 81 | $270,860 |
By state
| State | Median base | Filings |
|---|---|---|
| California | $248,203 | 2,128 |
| Texas | $193,842 | 1,123 |
| Washington | $210,000 | 1,055 |
| New York | $228,000 | 533 |
| New Jersey | $219,800 | 346 |
| Georgia | $195,531 | 345 |
| North Carolina | $183,500 | 321 |
| Illinois | $194,688 | 317 |
| Massachusetts | $195,583 | 253 |
| Florida | $188,900 | 219 |
| Pennsylvania | $182,800 | 205 |
| Virginia | $198,476 | 158 |
Take-home pay
In California, where most of these filings are, the median base of $208,000 leaves about $137,016 a year ($11,418 a month) after federal, FICA and state taxes for a single filer. See the California paycheck calculator for your own numbers.
About this data
- Source: U.S. Department of Labor, Office of Foreign Labor Certification, LCA disclosure data for FY2026 Q1–Q3 (decisions Oct 1, 2025 – Jun 30, 2026). Only certified H-1B applications for full-time positions are counted (384,130 filings).
- Each figure is the base wage the employer stated on the application, converted to a yearly amount. Bonuses, stock (RSUs) and benefits are not included, so total pay at large tech firms is usually much higher.
- An application is filed before a worker starts and can cover a range of pay; we use the lower end of that range. Not every application leads to a hire.
- Median: half of filings are above, half below. Middle 50%: the range between the 25th and 75th percentiles.
Frequently asked questions
How much do computer and information systems managers make?
The median base salary in 8,176 certified H-1B filings is $208,000 a year; the middle half earn $176,904 – $248,643.
Which company pays computer and information systems managers the most?
Among employers with at least 20 filings, TikTok has the highest median base salary at $390,000.
Which state pays computer and information systems managers the most?
Among states with at least 20 filings, California has the highest median at $248,203.