Expedia salaries by job title (2026)
Expedia filed 342 certified H-1B applications for full-time roles in FY2026 Q1–Q3 (decisions Oct 1, 2025 – Jun 30, 2026). The median base salary is $149,240, and the middle half of offers fall between $119,271 and $167,024.
Expedia base salary by job title
| Job title | Median base | Middle 50% | Filings |
|---|---|---|---|
| Software Development Engineer | $136,421 | $118,913 – $150,849 | 119 |
| Data Engineer | $139,152 | $119,759 – $149,652 | 24 |
| Senior Software Development Engineer | $197,273 | $183,190 – $212,202 | 23 |
| Machine Learning Scientist | $129,709 | $119,934 – $163,322 | 16 |
| Product Manager | $115,742 | $107,991 – $129,092 | 14 |
| Machine Learning Engineer | $149,240 | $131,909 – $150,886 | 13 |
| Senior Manager, Software Development Engineering | $198,390 | $170,724 – $200,517 | 11 |
| Data Scientist | $129,709 | $127,228 – $129,709 | 9 |
| Data Scientist, Analytics | $129,709 | $124,530 – $129,709 | 9 |
| Senior Product Manager | $167,024 | $163,314 – $175,434 | 9 |
| Mobile Engineer | $144,196 | $118,741 – $150,858 | 8 |
| Principal Software Development Engineer | $212,202 | $211,888 – $212,202 | 6 |
| Program Manager | $123,092 | $105,291 – $129,128 | 6 |
| User Experience Designer | $72,093 | $68,084 – $104,807 | 6 |
By location
| Worksite | Median base | Filings |
|---|---|---|
| Seattle, WA | $150,886 | 222 |
| Austin, TX | $117,344 | 68 |
| Chicago, IL | $119,558 | 25 |
| San Jose, CA | $173,776 | 18 |
Take-home pay
Most of Expedia's filings are for jobs in Washington. There, the median base of $149,240 leaves about $111,201 a year, or $9,267 a month, after federal income tax, Social Security, Medicare and Washington taxes for a single filer with no 401(k) contributions. For Software Development Engineer ($136,421), it is about $102,617 a year. Use the Washington paycheck calculator to add a 401(k), a spouse or children.
Experience levels
Each filing names the prevailing-wage level the job was matched to, from entry level (I) to fully competent (IV).
| Wage level | Share of filings |
|---|---|
| II: Qualified | 45% |
| III: Experienced | 26% |
| IV: Fully competent | 29% |
By occupation
| Occupation | Median base | Filings |
|---|---|---|
| Software Developers | $149,240 | 208 |
| Data Scientists | $129,709 | 43 |
| Information Technology Project Managers | $160,149 | 38 |
| Computer and Information Systems Managers | $199,893 | 24 |
| Graphic Designers | $72,093 | 5 |
About this data
- Source: U.S. Department of Labor, Office of Foreign Labor Certification, LCA disclosure data for FY2026 Q1–Q3 (decisions Oct 1, 2025 – Jun 30, 2026). Only certified H-1B applications for full-time positions are counted (384,130 filings).
- Each figure is the base wage the employer stated on the application, converted to a yearly amount. Bonuses, stock (RSUs) and benefits are not included, so total pay at large tech firms is usually much higher.
- An application is filed before a worker starts and can cover a range of pay; we use the lower end of that range. Not every application leads to a hire.
- Median: half of filings are above, half below. Middle 50%: the range between the 25th and 75th percentiles.
Frequently asked questions
What is the average salary at Expedia?
The median base salary in Expedia's 342 certified H-1B filings is $149,240 a year, and the middle half fall between $119,271 and $167,024. Bonuses and stock are extra.
How much does a Software Development Engineer at Expedia make?
The median base salary for Software Development Engineer is $136,421 across 119 filings (middle 50%: $118,913 – $150,849).
Where does Expedia pay the most?
Among locations with at least five filings, San Jose, CA has the highest median base salary at $173,776.
What is $149,240 after tax in Washington?
About $111,201 a year ($9,267 a month) for a single filer after federal, Social Security, Medicare and Washington taxes.