FedEx salaries by job title (2026)
FedEx filed 643 certified H-1B applications for full-time roles in FY2026 Q1–Q3 (decisions Oct 1, 2025 – Jun 30, 2026). The median base salary is $122,710, and the middle half of offers fall between $106,645 and $142,000.
FedEx base salary by job title
| Job title | Median base | Middle 50% | Filings |
|---|---|---|---|
| Senior Revenue Science Analyst | $103,858 | $101,424 – $106,050 | 45 |
| Full Stack Developer III | $115,000 | $109,924 – $122,238 | 35 |
| Software Engineer III | $125,244 | $114,054 – $134,420 | 25 |
| Full Stack Developer Advisor | $121,341 | $117,879 – $128,927 | 23 |
| Revenue Science Advisor | $118,401 | $116,296 – $125,428 | 18 |
| Software Engineer Advisor | $134,691 | $120,257 – $151,359 | 18 |
| Data Engineer Advisor | $155,965 | $152,362 – $159,303 | 16 |
| Data Engineer III | $135,169 | $131,242 – $138,500 | 15 |
| Sr Data Scientist | $127,607 | $121,306 – $137,856 | 12 |
| Sr Data Analyst | $118,747 | $117,678 – $121,306 | 11 |
| Data Scientist Advisor | $156,759 | $137,661 – $169,266 | 10 |
| Marketing Data Science Advisor | $140,481 | $130,721 – $144,625 | 10 |
| Advisor-Full Stack Developer | $137,563 | $134,805 – $144,307 | 9 |
| Full Stack Developer II | $97,386 | $94,500 – $97,428 | 9 |
| Manager IT | $160,682 | $139,942 – $175,929 | 8 |
By location
| Worksite | Median base | Filings |
|---|---|---|
| Collierville, TN | $115,000 | 159 |
| Memphis, TN | $121,306 | 104 |
| Plano, TX | $118,958 | 88 |
| Lewisville, TX | $128,007 | 16 |
| Moon Township, PA | $121,554 | 15 |
| Coraopolis, PA | $130,851 | 10 |
| Orlando, FL | $143,062 | 10 |
| Pittsburgh, PA | $106,211 | 10 |
| Austin, TX | $117,813 | 7 |
| Jersey City, NJ | $149,925 | 7 |
Take-home pay
Most of FedEx's filings are for jobs in Tennessee. There, the median base of $122,710 leaves about $95,138 a year, or $7,928 a month, after federal income tax, Social Security, Medicare and Tennessee taxes for a single filer with no 401(k) contributions. For Senior Revenue Science Analyst ($103,858), it is about $81,894 a year. Use the Tennessee paycheck calculator to add a 401(k), a spouse or children.
Experience levels
Each filing names the prevailing-wage level the job was matched to, from entry level (I) to fully competent (IV).
| Wage level | Share of filings |
|---|---|
| I: Entry level | 11% |
| II: Qualified | 25% |
| III: Experienced | 35% |
| IV: Fully competent | 29% |
By occupation
| Occupation | Median base | Filings |
|---|---|---|
| Software Developers | $126,021 | 172 |
| Information Technology Project Managers | $124,645 | 95 |
| Data Scientists | $130,000 | 83 |
| Computer Systems Engineers/Architects | $138,774 | 80 |
| Statisticians | $104,633 | 68 |
| Business Intelligence Analysts | $118,893 | 41 |
About this data
- Source: U.S. Department of Labor, Office of Foreign Labor Certification, LCA disclosure data for FY2026 Q1–Q3 (decisions Oct 1, 2025 – Jun 30, 2026). Only certified H-1B applications for full-time positions are counted (384,130 filings).
- Each figure is the base wage the employer stated on the application, converted to a yearly amount. Bonuses, stock (RSUs) and benefits are not included, so total pay at large tech firms is usually much higher.
- An application is filed before a worker starts and can cover a range of pay; we use the lower end of that range. Not every application leads to a hire.
- Median: half of filings are above, half below. Middle 50%: the range between the 25th and 75th percentiles.
Frequently asked questions
What is the average salary at FedEx?
The median base salary in FedEx's 643 certified H-1B filings is $122,710 a year, and the middle half fall between $106,645 and $142,000. Bonuses and stock are extra.
How much does a Senior Revenue Science Analyst at FedEx make?
The median base salary for Senior Revenue Science Analyst is $103,858 across 45 filings (middle 50%: $101,424 – $106,050).
Where does FedEx pay the most?
Among locations with at least five filings, Jersey City, NJ has the highest median base salary at $149,925.
What is $122,710 after tax in Tennessee?
About $95,138 a year ($7,928 a month) for a single filer after federal, Social Security, Medicare and Tennessee taxes.