Computer Systems Engineers/Architects: salaries by company (2026)
The median base salary for computer systems engineers/architects in 12,804 certified H-1B filings is $107,640, with the middle half between $92,394 – $127,107.
Highest-paying employers
Employers with at least 20 filings for this occupation, ranked by median base salary.
| Employer | Median base | Middle 50% | Filings |
|---|---|---|---|
| Meta | $186,000 | $165,000 – $204,000 | 21 |
| Microsoft | $160,000 | $141,093 – $180,764 | 99 |
| Humana | $153,741 | $142,555 – $165,294 | 36 |
| KLA | $151,900 | $142,924 – $175,256 | 34 |
| Databricks | $140,100 | $139,443 – $167,024 | 132 |
| Mphasis | $140,000 | $130,000 – $150,800 | 26 |
| Hewlett Packard Enterprise | $139,443 | $119,933 – $181,293 | 215 |
| FedEx | $138,774 | $121,917 – $152,973 | 80 |
| GlobalLogic | $132,434 | $111,550 – $139,443 | 33 |
| Tech Mahindra | $126,420 | $102,342 – $146,250 | 28 |
| HCLTech | $126,256 | $114,795 – $140,650 | 417 |
| Wipro | $122,223 | $97,514 – $139,933 | 379 |
| Hcl Global Systems | $115,835 | $93,059 – $126,818 | 31 |
| Cognizant | $113,797 | $94,682 – $126,818 | 3,849 |
| People Tech | $111,550 | $83,824 – $111,550 | 21 |
Employers with the most filings
| Employer | Filings | Median base |
|---|---|---|
| Cognizant | 3,849 | $113,797 |
| Infosys | 2,488 | $92,581 |
| Tata Consultancy Services | 999 | $92,581 |
| HCLTech | 417 | $126,256 |
| Wipro | 379 | $122,223 |
| Hewlett Packard Enterprise | 215 | $139,443 |
| LTIMindtree | 196 | $94,683 |
| Compunnel Software | 137 | $100,000 |
| Databricks | 132 | $140,100 |
| Virtusa | 122 | $107,000 |
By state
| State | Median base | Filings |
|---|---|---|
| Texas | $94,053 | 2,890 |
| California | $139,443 | 1,468 |
| New Jersey | $112,000 | 1,048 |
| North Carolina | $101,941 | 933 |
| Georgia | $108,514 | 729 |
| Illinois | $107,640 | 592 |
| Connecticut | $81,765 | 502 |
| Washington | $111,551 | 481 |
| Florida | $92,784 | 391 |
| Arizona | $100,413 | 348 |
| Ohio | $97,469 | 340 |
| New York | $96,616 | 317 |
Take-home pay
In Texas, where most of these filings are, the median base of $107,640 leaves about $84,555 a year ($7,046 a month) after federal, FICA and state taxes for a single filer. See the Texas paycheck calculator for your own numbers.
About this data
- Source: U.S. Department of Labor, Office of Foreign Labor Certification, LCA disclosure data for FY2026 Q1–Q3 (decisions Oct 1, 2025 – Jun 30, 2026). Only certified H-1B applications for full-time positions are counted (384,130 filings).
- Each figure is the base wage the employer stated on the application, converted to a yearly amount. Bonuses, stock (RSUs) and benefits are not included, so total pay at large tech firms is usually much higher.
- An application is filed before a worker starts and can cover a range of pay; we use the lower end of that range. Not every application leads to a hire.
- Median: half of filings are above, half below. Middle 50%: the range between the 25th and 75th percentiles.
Frequently asked questions
How much do computer systems engineers/architects make?
The median base salary in 12,804 certified H-1B filings is $107,640 a year; the middle half earn $92,394 – $127,107.
Which company pays computer systems engineers/architects the most?
Among employers with at least 20 filings, Meta has the highest median base salary at $186,000.
Which state pays computer systems engineers/architects the most?
Among states with at least 20 filings, California has the highest median at $139,443.