Qualcomm salaries by job title (2026)
Qualcomm filed 984 certified H-1B applications for full-time roles in FY2026 Q1–Q3 (decisions Oct 1, 2025 – Jun 30, 2026). The median base salary is $152,506, and the middle half of offers fall between $128,898 and $179,000.
Qualcomm base salary by job title
| Job title | Median base | Middle 50% | Filings |
|---|---|---|---|
| Senior Software Engineer | $130,187 | $122,470 – $139,722 | 35 |
| Staff Software Engineer | $155,559 | $146,793 – $157,581 | 26 |
| Senior ASICS Engineer | $128,898 | $115,600 – $128,898 | 25 |
| Senior Staff Software Engineer | $184,974 | $183,811 – $198,282 | 24 |
| Staff ASICS Engineer | $152,506 | $152,506 – $171,395 | 18 |
| Staff CPU Engineer | $150,686 | $148,300 – $186,472 | 18 |
| Senior CPU Engineer | $128,898 | $128,898 – $156,853 | 17 |
| Senior Machine Learning Engineer | $140,800 | $140,800 – $152,397 | 16 |
| Senior Staff CPU Engineer | $179,000 | $179,000 – $216,091 | 16 |
| Software Engineer | $114,358 | $114,252 – $119,057 | 16 |
| Senior GPU Engineer | $133,600 | $133,600 – $145,226 | 15 |
| Senior Modem Technologies Engineer | $139,495 | $128,898 – $156,853 | 15 |
| Senior Staff ASICS Engineer | $176,134 | $176,134 – $216,091 | 15 |
| Senior Cellular System Test Engineer | $130,187 | $107,000 – $130,187 | 13 |
| Senior Camera Engineer | $135,549 | $128,898 – $156,853 | 12 |
By location
| Worksite | Median base | Filings |
|---|---|---|
| San Diego, CA | $140,800 | 550 |
| Santa Clara, CA | $171,138 | 242 |
| Austin, TX | $148,300 | 86 |
| Boulder, CO | $133,340 | 16 |
| Boxborough, MA | $137,200 | 14 |
| Raleigh, NC | $126,700 | 7 |
| Bridgewater, NJ | $129,584 | 6 |
| Novi, MI | $120,349 | 6 |
| Bellevue, WA | $180,710 | 5 |
| Cupertino, CA | $156,853 | 5 |
Take-home pay
Most of Qualcomm's filings are for jobs in California. There, the median base of $152,506 leaves about $103,583 a year, or $8,632 a month, after federal income tax, Social Security, Medicare and California taxes for a single filer with no 401(k) contributions. For Senior Software Engineer ($130,187), it is about $90,694 a year. Use the California paycheck calculator to add a 401(k), a spouse or children.
Experience levels
Each filing names the prevailing-wage level the job was matched to, from entry level (I) to fully competent (IV).
| Wage level | Share of filings |
|---|---|
| I: Entry level | 0% |
| II: Qualified | 44% |
| III: Experienced | 29% |
| IV: Fully competent | 27% |
By occupation
| Occupation | Median base | Filings |
|---|---|---|
| Electronics Engineers, Except Computer | $154,000 | 496 |
| Software Developers | $146,058 | 394 |
| Industrial Production Managers | $179,200 | 21 |
| Architectural and Engineering Managers | $175,500 | 18 |
| Computer Systems Analysts | $120,037 | 11 |
| Financial and Investment Analysts | $92,227 | 9 |
About this data
- Source: U.S. Department of Labor, Office of Foreign Labor Certification, LCA disclosure data for FY2026 Q1–Q3 (decisions Oct 1, 2025 – Jun 30, 2026). Only certified H-1B applications for full-time positions are counted (384,130 filings).
- Each figure is the base wage the employer stated on the application, converted to a yearly amount. Bonuses, stock (RSUs) and benefits are not included, so total pay at large tech firms is usually much higher.
- An application is filed before a worker starts and can cover a range of pay; we use the lower end of that range. Not every application leads to a hire.
- Median: half of filings are above, half below. Middle 50%: the range between the 25th and 75th percentiles.
Frequently asked questions
What is the average salary at Qualcomm?
The median base salary in Qualcomm's 984 certified H-1B filings is $152,506 a year, and the middle half fall between $128,898 and $179,000. Bonuses and stock are extra.
How much does a Senior Software Engineer at Qualcomm make?
The median base salary for Senior Software Engineer is $130,187 across 35 filings (middle 50%: $122,470 – $139,722).
Where does Qualcomm pay the most?
Among locations with at least five filings, Bellevue, WA has the highest median base salary at $180,710.
What is $152,506 after tax in California?
About $103,583 a year ($8,632 a month) for a single filer after federal, Social Security, Medicare and California taxes.