SAP salaries by job title (2026)
SAP filed 361 certified H-1B applications for full-time roles in FY2026 Q1–Q3 (decisions Oct 1, 2025 – Jun 30, 2026). The median base salary is $160,282, and the middle half of offers fall between $140,000 and $180,081.
SAP base salary by job title
| Job title | Median base | Middle 50% | Filings |
|---|---|---|---|
| IT Technology Services Senior Specialist | $169,390 | $151,778 – $182,792 | 52 |
| Business Processes Senior Consultant | $141,877 | $128,230 – $154,450 | 50 |
| Business Processes Principal Consultant | $167,137 | $153,628 – $181,227 | 43 |
| Developer | $133,170 | $130,690 – $149,738 | 16 |
| Services Architecture Expert | $192,746 | $177,267 – $206,134 | 16 |
| Services Architecture Senior Specialist | $165,484 | $151,352 – $185,000 | 11 |
| Business Processes Consultant | $112,944 | $95,153 – $121,500 | 9 |
| Technology Senior Consultant | $153,467 | $146,012 – $164,920 | 9 |
| IT Technology Services Specialist | $140,695 | $136,084 – $142,788 | 8 |
| Senior Services Engagement Engineer | $141,661 | $138,547 – $162,102 | 8 |
| Services Engagement Expert | $188,152 | $165,382 – $197,050 | 6 |
| IT Technology Services Expert | $172,834 | $157,853 – $191,592 | 5 |
| Senior DevOps Engineer | $141,201 | $139,934 – $143,120 | 5 |
By location
| Worksite | Median base | Filings |
|---|---|---|
| Newtown Square, PA | $155,300 | 176 |
| Plano, TX | $167,024 | 35 |
| Palo Alto, CA | $173,153 | 26 |
| Houston, TX | $172,582 | 16 |
| Naperville, IL | $157,612 | 11 |
| Alpharetta, GA | $173,296 | 10 |
| Atlanta, GA | $173,950 | 9 |
| Chicago, IL | $169,386 | 9 |
| Pittsburgh, PA | $146,460 | 8 |
| Bellevue, WA | $128,896 | 6 |
Take-home pay
Most of SAP's filings are for jobs in Pennsylvania. There, the median base of $160,282 leaves about $114,183 a year, or $9,515 a month, after federal income tax, Social Security, Medicare and Pennsylvania taxes for a single filer with no 401(k) contributions. For IT Technology Services Senior Specialist ($169,390), it is about $120,031 a year. Use the Pennsylvania paycheck calculator to add a 401(k), a spouse or children.
Experience levels
Each filing names the prevailing-wage level the job was matched to, from entry level (I) to fully competent (IV).
| Wage level | Share of filings |
|---|---|
| II: Qualified | 6% |
| III: Experienced | 0% |
| IV: Fully competent | 93% |
By occupation
| Occupation | Median base | Filings |
|---|---|---|
| Computer Systems Analysts | $160,000 | 276 |
| Software Developers | $144,708 | 30 |
| Computer and Information Systems Managers | $183,992 | 14 |
| Data Scientists | $185,269 | 5 |
About this data
- Source: U.S. Department of Labor, Office of Foreign Labor Certification, LCA disclosure data for FY2026 Q1–Q3 (decisions Oct 1, 2025 – Jun 30, 2026). Only certified H-1B applications for full-time positions are counted (384,130 filings).
- Each figure is the base wage the employer stated on the application, converted to a yearly amount. Bonuses, stock (RSUs) and benefits are not included, so total pay at large tech firms is usually much higher.
- An application is filed before a worker starts and can cover a range of pay; we use the lower end of that range. Not every application leads to a hire.
- Median: half of filings are above, half below. Middle 50%: the range between the 25th and 75th percentiles.
Frequently asked questions
What is the average salary at SAP?
The median base salary in SAP's 361 certified H-1B filings is $160,282 a year, and the middle half fall between $140,000 and $180,081. Bonuses and stock are extra.
How much does a IT Technology Services Senior Specialist at SAP make?
The median base salary for IT Technology Services Senior Specialist is $169,390 across 52 filings (middle 50%: $151,778 – $182,792).
Where does SAP pay the most?
Among locations with at least five filings, Atlanta, GA has the highest median base salary at $173,950.
What is $160,282 after tax in Pennsylvania?
About $114,183 a year ($9,515 a month) for a single filer after federal, Social Security, Medicare and Pennsylvania taxes.