UST Global salaries by job title (2026)
UST Global filed 505 certified H-1B applications for full-time roles in FY2026 Q1–Q3 (decisions Oct 1, 2025 – Jun 30, 2026). The median base salary is $113,423, and the middle half of offers fall between $104,294 and $132,000.
UST Global base salary by job title
| Job title | Median base | Middle 50% | Filings |
|---|---|---|---|
| SPECIALIST I - SOFTWARE ENGINEERING | $110,240 | $106,579 – $127,746 | 76 |
| LEAD II - SOFTWARE ENGINEERING | $107,411 | $100,120 – $131,755 | 55 |
| ARCHITECT I - SOFTWARE TESTING | $105,877 | $98,138 – $110,520 | 26 |
| PROJECT MANAGER II | $123,539 | $114,700 – $139,196 | 26 |
| SPECIALIST II - SOFTWARE ENGINEERING | $110,355 | $108,158 – $111,939 | 24 |
| LEAD II - SOFTWARE TESTING | $106,600 | $93,600 – $114,000 | 21 |
| LEAD I - SOFTWARE ENGINEERING | $105,718 | $95,625 – $120,175 | 18 |
| SOFTWARE ARCHITECT II | $133,632 | $127,595 – $137,307 | 18 |
| Delivery Manager I | $133,654 | $125,792 – $145,807 | 16 |
| PROJECT MANAGER I | $119,184 | $110,600 – $139,722 | 11 |
| PRODUCT MANAGER I | $125,981 | $115,000 – $126,942 | 9 |
| SOFTWARE ARCHITECT I | $114,500 | $112,003 – $120,000 | 9 |
| Lead II - DevOps Engineering | $130,820 | $107,056 – $138,744 | 8 |
| SPECIALIST I - CLOUD INFRASTRUCTURE SERVICES | $108,980 | $102,960 – $123,044 | 8 |
| Specialist I - DevOps Engineering | $115,274 | $110,983 – $125,000 | 8 |
By location
| Worksite | Median base | Filings |
|---|---|---|
| Bentonville, AR | $101,259 | 39 |
| Atlanta, GA | $111,732 | 36 |
| Bellevue, WA | $143,273 | 25 |
| San Antonio, TX | $106,579 | 24 |
| Issaquah, WA | $138,174 | 22 |
| Norfolk, VA | $113,984 | 22 |
| Richmond, VA | $109,978 | 22 |
| Philadelphia, PA | $103,830 | 18 |
| Alpharetta, GA | $119,184 | 17 |
| Hillsboro, OR | $98,842 | 10 |
Take-home pay
Most of UST Global's filings are for jobs in Texas. There, the median base of $113,423 leaves about $88,623 a year, or $7,385 a month, after federal income tax, Social Security, Medicare and Texas taxes for a single filer with no 401(k) contributions. For SPECIALIST I - SOFTWARE ENGINEERING ($110,240), it is about $86,384 a year. Use the Texas paycheck calculator to add a 401(k), a spouse or children.
Experience levels
Each filing names the prevailing-wage level the job was matched to, from entry level (I) to fully competent (IV).
| Wage level | Share of filings |
|---|---|
| I: Entry level | 0% |
| II: Qualified | 94% |
| III: Experienced | 5% |
| IV: Fully competent | 0% |
By occupation
| Occupation | Median base | Filings |
|---|---|---|
| Software Developers | $113,976 | 164 |
| Computer Systems Analysts | $107,378 | 108 |
| Information Technology Project Managers | $129,280 | 83 |
| Software Quality Assurance Analysts and Testers | $104,396 | 80 |
| Management Analysts | $108,000 | 17 |
| Computer Systems Engineers/Architects | $120,000 | 15 |
About this data
- Source: U.S. Department of Labor, Office of Foreign Labor Certification, LCA disclosure data for FY2026 Q1–Q3 (decisions Oct 1, 2025 – Jun 30, 2026). Only certified H-1B applications for full-time positions are counted (384,130 filings).
- Each figure is the base wage the employer stated on the application, converted to a yearly amount. Bonuses, stock (RSUs) and benefits are not included, so total pay at large tech firms is usually much higher.
- An application is filed before a worker starts and can cover a range of pay; we use the lower end of that range. Not every application leads to a hire.
- Median: half of filings are above, half below. Middle 50%: the range between the 25th and 75th percentiles.
Frequently asked questions
What is the average salary at UST Global?
The median base salary in UST Global's 505 certified H-1B filings is $113,423 a year, and the middle half fall between $104,294 and $132,000. Bonuses and stock are extra.
How much does a SPECIALIST I - SOFTWARE ENGINEERING at UST Global make?
The median base salary for SPECIALIST I - SOFTWARE ENGINEERING is $110,240 across 76 filings (middle 50%: $106,579 – $127,746).
Where does UST Global pay the most?
Among locations with at least five filings, Bellevue, WA has the highest median base salary at $143,273.
What is $113,423 after tax in Texas?
About $88,623 a year ($7,385 a month) for a single filer after federal, Social Security, Medicare and Texas taxes.