eBay salaries by job title (2026)
eBay filed 481 certified H-1B applications for full-time roles in FY2026 Q1–Q3 (decisions Oct 1, 2025 – Jun 30, 2026). The median base salary is $196,051, and the middle half of offers fall between $170,100 and $225,158.
eBay base salary by job title
| Job title | Median base | Middle 50% | Filings |
|---|---|---|---|
| MTS 1, Software Engineer | $205,621 | $190,928 – $210,782 | 101 |
| Software Engineer 3 | $172,722 | $155,529 – $177,777 | 74 |
| MTS 2, Software Engineer | $238,510 | $226,394 – $245,489 | 66 |
| Sr. MTS, Software Engineer | $265,000 | $262,577 – $268,592 | 17 |
| Software Engineer 2 | $139,548 | $124,000 – $152,441 | 16 |
| Sr. Product Manager 2 - Technical | $220,874 | $199,843 – $228,527 | 12 |
| Manager, Software Development 2 | $234,363 | $213,281 – $243,576 | 11 |
| Manager, Software Development 3 | $264,072 | $258,886 – $275,372 | 11 |
| Product Manager 3 - Technical | $155,000 | $148,009 – $157,136 | 7 |
| Sr. Product Manager 1 - Technical | $166,020 | $157,500 – $186,060 | 6 |
| Applied Researcher 1 | $175,000 | $152,722 – $178,000 | 5 |
| Applied Researcher 2 | $217,234 | $205,359 – $217,328 | 5 |
| Data Science - Analyst 4 | $186,991 | $185,184 – $188,534 | 5 |
By location
| Worksite | Median base | Filings |
|---|---|---|
| San Jose, CA | $210,778 | 270 |
| Austin, TX | $165,000 | 95 |
| Bellevue, WA | $203,447 | 39 |
| San Francisco, CA | $211,047 | 13 |
| New York, NY | $172,008 | 11 |
| Portland, OR | $160,135 | 10 |
Take-home pay
Most of eBay's filings are for jobs in California. There, the median base of $196,051 leaves about $129,447 a year, or $10,787 a month, after federal income tax, Social Security, Medicare and California taxes for a single filer with no 401(k) contributions. For MTS 1, Software Engineer ($205,621), it is about $135,516 a year. Use the California paycheck calculator to add a 401(k), a spouse or children.
Experience levels
Each filing names the prevailing-wage level the job was matched to, from entry level (I) to fully competent (IV).
| Wage level | Share of filings |
|---|---|
| I: Entry level | 2% |
| II: Qualified | 27% |
| III: Experienced | 34% |
| IV: Fully competent | 37% |
By occupation
| Occupation | Median base | Filings |
|---|---|---|
| Software Developers | $201,186 | 284 |
| Computer and Information Systems Managers | $243,580 | 53 |
| Project Management Specialists | $167,040 | 25 |
| Data Scientists | $181,320 | 24 |
| Information Technology Project Managers | $203,761 | 20 |
| Computer and Information Research Scientists | $185,464 | 11 |
About this data
- Source: U.S. Department of Labor, Office of Foreign Labor Certification, LCA disclosure data for FY2026 Q1–Q3 (decisions Oct 1, 2025 – Jun 30, 2026). Only certified H-1B applications for full-time positions are counted (384,130 filings).
- Each figure is the base wage the employer stated on the application, converted to a yearly amount. Bonuses, stock (RSUs) and benefits are not included, so total pay at large tech firms is usually much higher.
- An application is filed before a worker starts and can cover a range of pay; we use the lower end of that range. Not every application leads to a hire.
- Median: half of filings are above, half below. Middle 50%: the range between the 25th and 75th percentiles.
Frequently asked questions
What is the average salary at eBay?
The median base salary in eBay's 481 certified H-1B filings is $196,051 a year, and the middle half fall between $170,100 and $225,158. Bonuses and stock are extra.
How much does a MTS 1, Software Engineer at eBay make?
The median base salary for MTS 1, Software Engineer is $205,621 across 101 filings (middle 50%: $190,928 – $210,782).
Where does eBay pay the most?
Among locations with at least five filings, San Francisco, CA has the highest median base salary at $211,047.
What is $196,051 after tax in California?
About $129,447 a year ($10,787 a month) for a single filer after federal, Social Security, Medicare and California taxes.